Convenient
and enjoyable driving experience
Flexible control | strong power | comfortable 14-seater | efficient and energy-saving
Flexible control | strong power | comfortable 14-seater | efficient and energy-saving
driving speed
endurance
turning radius
braking distance
Standard radio with adjustable multi-band, USB music player supports massive song selections, battery power display at any time eliminates the anxiety of battery life.
One cap for one bolt for 3,000+ vehicle parts to ensure operation precision
The L14 Sightseeing Car Has a 14-Person Capacity
The Whole Vehicle Adopts Integrated Automobile Sheet Metal Forming, Ensuring Sturdiness and Durability
For Safer Driving
Headlight Design
Adjustable Armrests
Vehicle-Mounted Air Conditioning (Door-Equipped Version)
Seat Armrest Design
Vehicle Storage Space
Equipped with a premium powertrain, it delivers stable performance and a delightful driving experience
Turning Radius
Component/Vehicle Testing
Climbing Capacity
|
||||
| Product Parameter | L14 Sightseeing Car | L14 Sightseeing Car(with closed door) | ||
| Load/Size | Length/Width/Height | 5400-1590-2050 | mm | |
| Net weight | 1500 | kg | ||
| Number of passengers | 14 | People | ||
| Minimum ground Clearance | 120 | mm | ||
| Wheelbase | 2645 |
mm |
||
| Front/rear axle track |
1314/1314 |
mm |
||
| Powertrain | Voltage |
72/96 |
v | |
| Motor Type | Permanent magnet(10/15) | kw | ||
| Controller | Permanent magnet 400A |
A |
||
| Battery | Lead-acid maintenance-free battery/lithium battery | Ah | ||
| Charger | Smart Car Charger | |||
| Performance | Max speed | 8-30 (Optional) | km/h | |
| Range | 80-100 | km | ||
| Turning Radius | 5500 | mm | ||
| Steering system | Dual direction gear,rack steering system(automatic gap compensation function),EPS,automatic return | |||
| Front suspension | McPherson independent suspension+coil spring+cylinder hydraulic shock absorber | |||
| Rear suspension | Integral rear axle, speed ratio 16:1 coil spring five-link suspension | |||
| Braking system | Front disc and rear drum hydraulic dual-circuit brake + manual parking function, vacuum booster | |||
| Braking distance | ≤ 5000 | mm | ||
| Vehicle Color | Standard Body Color | White | ||
| Standard Seat Color | Beige | |||
