Classic
elegant and smart
Classic design
360-degree display of beauty


Classic design
360-degree display of beauty

Driving speed
endurance
turning radius
braking distance

Leading appearance design, making it special and different in court
One cap for one bolt for 3,000+ vehicle parts to ensure operation precision
Every detail of the L2 has been analyzed by professional users
and a team of passionate automotive engineers
and designers to deliver a reliable golf cart for you.

Front fascia design

Macphersan independent suspension

Widened seat design

Rear golf bag cover

Dashboard design

The product is fitted with exceptional power system, which contributes to stable and joyful driving experience
Turning Radius
Component/Vehicle Testing
Climbing Capacity


![]() | ||||
| Product Parameter | L2 Standard | L2+CSA | ||
| Load/Size | Length/Width/Height | 2425-1180-1780 | 2655-1180-1780 | mm |
| Rated Load | 200 | 370 | kg | |
| Curb Weight(Lithium battery) | 340 | 360 | kg | |
| Number of passengers | 2 | 2 | People | |
| Minimum ground Clearance | 120 | 120 | mm | |
| Wheelbase | 1673 | 1673 | mm | |
| Front/rear axle track | 880/970 | 880/970 | mm | |
| Tyre | 215/50-12 | 215/50-12 | ||
| Powertrain | Voltage | 48 | v | |
| Motor Type | 4KW、5KW | kw | ||
| Controller | Leroad Controller | A | ||
| Battery | 6x8V deep cycle lead-acid batteries/105-160Ah lithium battery | Ah | ||
| Charger | Leroad Charger | |||
| Performance | Max speed | 8-30 (Optional) | km/h | |
| Range | 80-100 | km | ||
| Turning Radius | 2900 | mm | ||
| Steering system | Bi-directional Push Gear and Rack Steering Box | |||
| Front suspension | Macpherson Independent Suspension | |||
| Rear suspension | Plate Spring of Variable Cross-section and Damper | |||
| Braking system | Rear Wheel Mechanical Brake and Service Brake System | |||
| Braking distance | ≤ 3000 | mm | ||
| Vehicle Color | Standard Body Color | Black, White, Ivory, Turquoise, Wormwood Green, | ||
| Forest Green, Sky Blue, Electric Blue, | ||||
| Golden Deer Color, Dior Red | ||||
| Standard Seat Color | Beige | |||
![]() | ||||
