Practical
Its three-door carriage extends the load capacity easily


Its three-door carriage extends the load capacity easily

Driving speed
endurance
turning radius
braking distance

Applicable to different scenarios Many carriage sizes available
The whole vehicle has 3000+ parts in precise operation. All parts are carefully selected
The utility vehicle offers long-lasting battery life androbust power
Equipped with an on-board charger for instant charging,it handles all kinds of scenarios with ease
It is your reliable assistant for transportation and loadingtasks

Front Fascia Design

three-door carriage

Dashboard Design

Seat Armrest Design

Streamlined Charging Port

Equipped with a superior powertrain, it delivers stable performance and a pleasant driving experience
turning radius
Component/Vehicle Testing
Climbing Capacity


![]() | ||||
| Product Parameter | Shuttle 2 Aluminum cargo box | |||
| Load/Size | Length/Width/Height | 3290-1204-1790 | mm | |
| Rated Load | 390 | kg | ||
| Curb Weight(Lithium battery) | 500 | kg | ||
| Number of passengers | 2 | People | ||
| Minimum ground Clearance | 120 | mm | ||
| Wheelbase | 2453 | mm | ||
| Front/rear axle track | 880/970 | mm | ||
| Tyre | 18×8.5-8 | |||
| Powertrain | Voltage | 48 | v | |
| Motor Type | Nidec (KDS) motor(5) | kw | ||
| Controller | Leroad Controller | A | ||
| Battery | 6x8V deep cycle lead-acid batteries/105-160Ah lithium battery | Ah | ||
| Charger | Leroad Charger | |||
| Performance | Max speed | 8-30 (Optional) | km/h | |
| endurance | 80-100 | km | ||
| turning radius | 4000 | mm | ||
| Steering system | Bi-directional Push Gear and Rack Steering Box | |||
| Front suspension | Macphersan independent suspension | |||
| Rear suspension | Plate Spring of Variable Cross-section and Damper | |||
| Braking system | Rear Wheel Mechanical Brake and Service Brake System | |||
| braking distance | ≤ 3500 | mm | ||
| Vehicle Color | Standard Body Color | Black, White, Ivory, Turquoise, | ||
| Wormwood Green, Forest Green, Sky Blue, | ||||
| Electric Blue, Golden Deer Color, Dior Red | ||||
![]() | ||||
| Standard Seat Color | Beige | |||
