Versatile and
efficient storage
Big carriage;
many chambers used for placing linens as needed;


Big carriage;
many chambers used for placing linens as needed;

Driving speed
endurance
turning radius
braking distance

A Wide Range of Application Scenarios, Multiple Cargo Box Options
One cap for one bolt for 3,000+ vehicle parts to ensure operation precision
The linen truck features long-lasting battery life and powerful performance
Equipped with an on-board charger for instant charging, it handles all scenarios with ease
It is your reliable assistant for transportation and loading tasks

Multi-layer Storage Design

Streamlined Charging Port

Front Face Design

Exquisite Cargo Box Craftsmanship

Seat armrest design

Equipped with a superior powertrain, it ensures stable performance and a pleasant driving experience
turning radius
Component/Vehicle Testing
Climbing Capacity


![]() | ||||
| Product Parameter | Shuttle 2 Van Box (big cargo box) | Shuttle 2 Van Box (small cargo box) | ||
| Load/Size | Length/Width/Height | 3215-1210-1760 | 2895-1210-1760 | mm |
| Rated Load | 390 | 390 | kg | |
| Curb Weight | 600 | 553 | kg | |
| Number of passengers | 2 | People | ||
| Minimum ground Clearance | 120 | mm | ||
| Wheelbase | 2453 | mm | ||
| Front/rear axle track | 880/970 | mm | ||
| Tyre | 18×8.5-8 | |||
| Powertrain | Voltage | 48 | v | |
| Motor Type | (4、5) | kw | ||
| Controller | Leroad Controller | A | ||
| Battery | 6x8V deep cycle lead-acid batteries/105-160Ah lithium battery | Ah | ||
| Charger | Leroad Charger | |||
| Performance | Max speed | 8-30 (Optional) | km/h | |
| endurance | 80-100 | km | ||
| turning radius | 4000 | mm | ||
| Steering system | Bi-directional Push Gear and Rack Steering Box | |||
| Front suspension | Macphersan independent suspension | |||
| Rear suspension | Plate Spring of Variable Cross-section and Damper | |||
| Braking system | Rear Wheel Mechanical Brake and Service Brake System | |||
| braking distance | ≤ 3500 | mm | ||
| Vehicle Color | Standard Body Color | Black, White, Ivory, Turquoise, | ||
| Wormwood Green, Forest Green, Sky Blue, | ||||
| Electric Blue, Golden Deer Color, Dior Red | ||||
![]() | ||||
| Standard Seat Color | Beige | |||
