dual-use in cold and warm environments
Large-capacity moisture-insulated chest
Well-Designed Layout
many chambers for storage Top Sales Performer


Well-Designed Layout
many chambers for storage Top Sales Performer

Driving speed
endurance
turning radius
braking distance

Wide Range of Application Scenarios, Large-Capacity Insulated Box
One cap for one bolt for 3,000+ vehicle parts to ensure operation precision
The vending cart features long-lasting battery life and powerful performance
Equipped with an on-board charger for instant charging, it handles all kinds of scenarios with ease.
It is your reliable assistant for transportation and loading tasks。

Seat armrest design

Streamlined charging port

Front face design

Rational compartmentalization of the cargo box

Rainproof roof design

Equipped with a superior powertrain, it delivers stable performance and a pleasant driving experience
turning radius
Component/Vehicle Testing
Climbing Capacity


![]() | ||||
| Product Parameter | Vending Cart | |||
| Load/Size | Length/Width/Height | 3390-1210-1780 | mm | |
| Rated Load | 320 | kg | ||
| Curb Weight | 780 | kg | ||
| Number of passengers | 2 | People | ||
| Minimum ground Clearance | 120 | mm | ||
| Wheelbase | 2453 | mm | ||
| Front/rear axle track | 885/970 | mm | ||
| Tyre | 18×8.5-8,205/50-10 | |||
| Powertrain | Voltage | 48 | v | |
| Motor Type | (4、5) | kw | ||
| Controller | Leroad Controller | A | ||
| Battery | 6x8V deep cycle lead-acid batteries/105-160Ah lithium battery | Ah | ||
| Charger | Leroad Charger | |||
| Performance | Max speed | 8-30 (Optional) | km/h | |
| endurance | 80-100 | km | ||
| turning radius | 4000 | mm | ||
| Steering system | Bi-directional Push Gear and Rack Steering Box | |||
| Front suspension | Macphersan independent suspension | |||
| Rear suspension | Plate Spring of Variable Cross-section and Damper | |||
| Braking system | Rear Wheel Mechanical Brake and Service Brake System | |||
| braking distance | ≤ 3500 | mm | ||
| Vehicle Color | Standard Body Color | Black, White, Ivory, Turquoise, | ||
| Wormwood Green, Forest Green, Sky Blue, | ||||
| Electric Blue, Golden Deer Color, Dior Red | ||||
![]() | ||||
| Standard Seat Color | Beige | |||
