Cruise for
safety check
Low-carbon
Efficient and Convenient for Multi-Scenario Applications


Low-carbon
Efficient and Convenient for Multi-Scenario Applications

Driving speed
endurance
turning radius
braking distance

Scenic spots, parks, gardens, residential areas, airports, high-speed rail station (patrol check); convenient and efficient
One cap for one bolt for 3,000+ vehicle parts to ensure operation precision
The patrol vehicle boasts long-lasting battery life and powerful performance
Equipped with an on-board charger for instant charging, it handles all kinds of scenarios with ease
It is your reliable assistant for patrol and cargo-carrying tasks

Warning light with high brightness

Storage equipment

Parking system

Comfortable 4-Seat Design

Police calling system

All functions required are available; convenient and efficient emergency rescue.
Turning Radius
Component/Vehicle Testing
Climbing Capacity


![]() | ||||
| Product Parameter | L2 Patrol car | L4 Patrol car | ||
| Load/Size | Length/Width/Height | 2425-1180-1960 | 3190-1190-2000 | mm |
| Rated Load | 200 | 370 | kg | |
| Curb Weight | 350 | 480 | kg | |
| Number of passengers | 2 | 4 | People | |
| Minimum ground Clearance | 120 | 120 | mm | |
| Wheelbase | 1673 | 2453 | mm | |
| Front/rear axle track | 880/970 | 880/970 | mm | |
| Tyre | 18×8.5-8 | 18×8.5-8 | ||
| Powertrain | Voltage | 48 | v | |
| Motor Type | (4、5) | kw | ||
| Controller | Leroad Controller | A | ||
| Battery | 6x8V deep cycle lead-acid batteries/105-160Ah lithium battery | Ah | ||
| Charger | Leroad Charger | |||
| Performance | Max speed | 8-30 (Optional) | km/h | |
| Range | 80-100 | km | ||
| Turning Radius | 4000 | mm | ||
| Steering system | Bi-directional Push Gear and Rack Steering Box | |||
| Front suspension | Macpherson Independent Suspension | |||
| Rear suspension | Plate Spring of Variable Cross-section and Damper | |||
| Braking system | Rear Wheel Mechanical Brake and Service Brake System | |||
| Braking distance | ≤ 3500 | mm | ||
| Vehicle Color | Standard Body Color | Black, White, Ivory, Turquoise, Wormwood Green, | ||
| Forest Green, Sky Blue, Electric Blue, | ||||
| Golden Deer Color, Dior Red | ||||
![]() | ||||
| Standard Seat Color | Beige | |||
