Sensitive maneuvering
Professional rescue
Low-carbon
Efficient and Convenient for Multi-Scenario Applications


Low-carbon
Efficient and Convenient for Multi-Scenario Applications

Driving speed
endurance
turning radius
braking distance

Wider and longer stretcher with humanistic design and more comfortable pad. The police call system ensures timely response and high efficiency.Ambulance box, which ensures life safety.
One cap for one bolt for 3,000+ vehicle parts to ensure operation precision
Complete functions, small and convenient
Wider and longer stretcher with humanistic design and more comfortable pad.
Ambulance box, which ensures life safety.

Parking system

Police calling system

Warning light with high brightness

First aid box

Medical Stretcher

Equipped with Full-Fledged Functions for Convenient and Efficient Emergency Rescue
Turning Radius
Component/Vehicle Testing
Climbing Capacity


![]() | ||||
| Product Parameter | Ambulance | |||
| Load/Size | Length/Width/Height | 3065-1280-2000(With Lights) | mm | |
| Rated Load | 260 | kg | ||
| Curb Weight | 600 | kg | ||
| Number of passengers | 2 | People | ||
| Minimum ground Clearance | 120 | mm | ||
| Wheelbase | 1673 | mm | ||
| Front/rear axle track | 880/960 | mm | ||
| Tyre | 18×8.5-8 205/50-10 | |||
| Powertrain | Voltage | 48 | v | |
| Motor Type | (4、5) | kw | ||
| Controller | Leroad Controller | A | ||
| Battery | 6x8V deep cycle lead-acid batteries/105-160Ah lithium battery | Ah | ||
| Charger | Leroad Charger | |||
| Performance | Max speed | 8-30 (Optional) | km/h | |
| Range | 80-100 | km | ||
| Turning Radius | 2900 | mm | ||
| Steering system | Bi-directional Push Gear and Rack Steering Box | |||
| Front suspension | Macpherson Independent Suspension | |||
| Rear suspension | Plate Spring of Variable Cross-section and Damper | |||
| Braking system | Rear Wheel Mechanical Brake and Service Brake System | |||
| Braking distance | ≤ 3500 | mm | ||
| Vehicle Color | Standard Body Color | White | ||
| Standard Seat Color | Beige | |||
