Light and dexterous
Travel freely
Classic design
360-degree display of beauty


Classic design
360-degree display of beauty

Driving speed
endurance
turning radius
braking distance

The all-plastic body structure is more beautiful, can take 6-8 people, scenic spots, airports, hotels, resorts ferry, economic and efficient.
One cap for one bolt for 3,000+ vehicle parts to ensure operation precision
Every detail of the L6 has been analyzed by professional users and a team of passionate automotive engineers and designers to deliver a reliable golf cart for you.
Dashboard Storage Space
Easy - Access Charging Port

Front fascia design

Widened seat design

Dashboard Storage Space

Easy - Access Charging Port

+2 seats

The product is fitted with exceptional power system, which contributes to stable and joyful driving experience
Turning Radius
Component/Vehicle Testing
Climbing Capacity


![]() | ||||
| Product Parameter | L6 Standard | L6+2 | ||
| Load/Size | Length/Width/Height | 3960-1190-1900 | 4275-1190-1900 | mm |
| Rated Load | 550 | 650 | kg | |
| Curb Weight(Lithium battery) | 508 | 568 | kg | |
| Number of passengers | 6 | 8 | People | |
| Minimum ground Clearance | 120 | 120 | mm | |
| Wheelbase | 3240 | 3240 | mm | |
| Front/rear axle track | 880/970 | 880/970 | mm | |
| Tyre | 18✖8.5-8 | 18✖8.5-8 | ||
| Powertrain | Voltage | 48 | v | |
| Motor Type | (4、5) | kw | ||
| Controller | Leroad Controller | A | ||
| Battery | 6x8V deep cycle lead-acid batteries/105-160Ah lithium battery | Ah | ||
| Charger | Leroad Charger | |||
| Performance | Max speed | 8-30 (Optional) | km/h | |
| Range | 80-100 | km | ||
| Turning Radius | 5000 | mm | ||
| Steering system | Bi-directional Push Gear and Rack Steering Box | |||
| Front suspension | Macpherson Independent Suspension | |||
| Rear suspension | Plate Spring of Variable Cross-section and Damper | |||
| Braking system | Rear Wheel Mechanical Brake and Service Brake System | |||
| Braking distance | ≤ 4000 | mm | ||
| Braking distance | Standard Body Color | Black, White, Ivory, Turquoise, Wormwood Green, | ||
| Forest Green, Sky Blue, Electric Blue, | ||||
| Golden Deer Color, Dior Red | ||||
| Standard Seat Color | Beige | |||
![]() | ||||
