Driving pleasure
Enjoyable time
Flexible configuration
Wide range of application scenarios


Flexible configuration
Wide range of application scenarios

Driving speed
endurance
turning radius
braking distance

Leading appearance design, making it special and different in court
One cap for one bolt for 3,000+ vehicle parts to ensure operation precision
The L+2 Series has become a popular choice on golf courses by virtue of its superior and stable
performance, which enhances the comfort,
stability and enjoyment of driving and riding.

Front fascia design

Extended Roof

+2 Seating Design

+Container

Dashboard design

The product is fitted with exceptional power system, which contributes to stable and joyful driving experience
Turning Radius
Component/Vehicle Testing
Climbing Capacity


![]() | ||||
| Product Parameter | L2+2 | L2+Container | ||
| Load/Size | Length/Width/Height | 2715-1190-1900 | 2635-1180-1900 | mm |
| Rated Load | 370 | 320 | kg | |
| Curb Weight(Lithium battery) | 400 | 350 | kg | |
| Number of passengers | 4 | 2 | People | |
| Minimum ground Clearance | 120 | 120 | mm | |
| Wheelbase | 1673 | 1673 | mm | |
| Front/rear axle track | 880/970 | 880/970 | mm | |
| Tyre | 18✖8.5-8 | 18✖8.5-8 | ||
| Powertrain | Voltage | 48 | v | |
| Motor Type | 4KW/5KW | kw | ||
| Controller | Leroad Controller | A | ||
| Battery | 6x8V deep cycle lead-acid batteries/105-160Ah lithium battery | Ah | ||
| Charger | Leroad Charger | |||
| Performance | Max speed | 8-30 (Optional) | km/h | |
| Range | 80-100 | km | ||
| Turning Radius | 2900 | mm | ||
| Steering system | Bi-directional Push Gear and Rack Steering Box | |||
| Front suspension | Macpherson Independent Suspension | |||
| Rear suspension | Plate Spring of Variable Cross-section and Damper | |||
| Braking system | Rear Wheel Mechanical Brake and Service Brake System | |||
| Braking distance | ≤ 3000 | mm | ||
| Vehicle Color | Standard Body Color | Black, White, Ivory, Turquoise, Wormwood Green, | ||
| Forest Green, Sky Blue, Electric Blue, | ||||
| Golden Deer Color, Dior Red | ||||
| Standard Seat Color | Beige | |||
![]() | ||||
